| Management number | 237677254 | Release Date | 2026/07/10 | List Price | US$11.95 | Model Number | 237677254 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GHRH918J |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Cicy Bell |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 68% Cotton, 26% Polyester, 4% Viscose, 2% Elastane |
| Has Pockets | Yes |
| Material Type | 68% Cotton, 26% Polyester, 4% Viscose, 2% Elastane |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 1 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form